General |
Body Style | Sport Utility,2WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 2WD |
|
Drive Train |
City MPG | 20 |
Combined MPG | 23 |
Displacement (CC) | 3.5 L/211 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.33 |
Fuel Capacity (gal) | 19.2 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Regular Unleaded V-6 |
Highway MPG | 27 |
Horsepower @ RPM | 295 @ 6300 |
Torque @ RPM | 267 @ 4700 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Crash Test Rating | 4 |
Curb weight (lbs) | 4222 |
Overall Height (in) | 67.7 |
Overall Length (in) | 192.5 |
Overall Width (in) | 74.6 |
Wheelbase (in) | 109.8 |
|
Interior - Passengers |
Headroom front (in) | 39.4 |
Headroom rear (in) | 39.1 |
Hip room front (in) | 56.6 |
Hip room rear (in) | 56.1 |
Leg room front (in) | 44.1 |
Leg room rear (in) | 38 |
Passenger Volume | 121.3 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.8 |
Shoulder room rear (in) | 57.6 |
|
Suspension |
Front suspension | Strut |
Rear Suspension | Double Wishbone |
Track Front | 64.4 |
Track Rear | 64 |
|
Towing |
Tow Capacity (Maximum) | 3500 |
Tow Capacity Standard | 3500 |
|
Turning Radius |
Steering Diameter Left | 45.2 |
|
Warranty |
Powertrain Miles | 70,000 |
Powertrain Time (Months) | 72 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |